After signing in, click the icons on the navigation bar on the left side to switch between functions on the iSG.

iSG Navigation Bar Funçãos
| Função | O que faz |
|---|---|
| Home | The iSG dashboard. Clique the edit icon to customize the dashboard with devices, add-ons, and services. |
| Devices | Add, edit, and control devices from different sources. You can add WiFi devices from LinknLink and Tuya, Zigbee 3.0 devices, Z-Wave devices with a USB Z-Wave stick, and Matter devices. You can also sync devices from other brands through Add Device > Apps. |
| Groups | Group devices by category for easier management, such as Living Room Lights. |
| Scenes | Create scenes by combining different devices for specific scenarios, such as Watch TV or Party. |
| Energy | Add electricity meters and smart devices with metering functions to track energy use, analyze consumption, and optimize energy efficiency with AI-powered automations. |
| Automations | Create local automations using devices added to iSG, with simple if-this-then-that style conditions. |
| Media | Use iSG as a digital photo frame for pictures and videos, or enjoy entertainment apps. |
| Add-Ons | Access smart home apps such as Home Assistant App, LinknLink, eWeLink and Aqara, plus utility tools such as File Manager, Browser and Node-RED. |
| Definições | Configure iSG Definições, Local HA, External HA, MQTT Definições for an external server, Custom Background, HomeKit, Google Home and Alexa linking, Screen Locker and System Update. |
How to Use the Navigation Bar
Start from Home when you want a quick dashboard view. Use Devices when adding or managing equipment, Groups when organizing rooms or categories, and Scenes or Automations when building daily smart home routines.
Use Energy when you want to monitor power usage, Media when you want display and entertainment functions, Add-Ons when you need extra smart home apps or tools, and Definições when configuring integrations, Home Assistant, MQTT, voice assistants or system updates.